全國服務(wù)熱線:
139-2897-4276
聯(lián)系人:李小姐
手機(jī):13928974276
電話:020-34329972
郵箱:LXL@DY-ELE.COM
地址:廣州市番禺區(qū)番禺大道北555號(hào)天安總部中心14號(hào)樓1007室
■XH5A-□□15-N
極數(shù) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) | |
---|---|---|---|
插頭 L型 端子部/固定部 SMT型 |
12 | XH5A-1215-N | 560 |
20 | XH5A-2015-N | ||
26 | XH5A-2615-N | ||
32 | XH5A-3215-N | ||
40 | XH5A-4015-N | ||
50 | XH5A-5015-N | ||
68 | XH5A-6815-N | ||
80 | XH5A-8015-N |
極數(shù) | 型號(hào) | 高度(mm) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) |
---|---|---|---|---|
插頭 直型 端子部/固定部 SMT型 |
12 | 6.6 | XH5E-1215-1N | 280 |
8.1 | XH5E-1215-2N | |||
9.7 | XH5E-1215-3N | 250 | ||
20 | 6.6 | XH5E-2015-1N | 280 | |
8.1 | XH5E-2015-2N | |||
9.7 | XH5E-2015-3N | 250 | ||
26 | 6.6 | XH5E-2615-1N | 280 | |
8.1 | XH5E-2615-2N | |||
9.7 | XH5E-2615-3N | 250 | ||
32 | 6.6 | XH5E-3215-1N | 280 | |
8.1 | XH5E-3215-2N | |||
9.7 | XH5E-3215-3N | 250 | ||
40 | 6.6 | XH5E-4015-1N | 280 | |
8.1 | XH5E-4015-2N | |||
9.7 | XH5E-4015-3N | 250 | ||
50 | 6.6 | XH5E-5015-1N | 280 | |
8.1 | XH5E-5015-2N | |||
9.7 | XH5E-5015-3N | 250 | ||
68 | 6.6 | XH5E-6815-1N | 280 | |
8.1 | XH5E-6815-2N | |||
9.7 | XH5E-6815-3N | 250 | ||
80 | 6.6 | XH5E-8015-1N | 280 | |
8.1 | XH5E-8015-2N | |||
9.7 | XH5E-8015-3N | 250 |
極數(shù) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) | |
---|---|---|---|
插頭 L型 端子部 SMT型、固定部 THR型 |
12 | XH5A-1216-N | 440 |
20 | XH5A-2016-N | ||
26 | XH5A-2616-N | ||
32 | XH5A-3216-N | ||
40 | XH5A-4016-N | ||
50 | XH5A-5016-N | ||
68 | XH5A-6816-N | ||
80 | XH5A-8016-N |
極數(shù) | 高度(mm) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) | |
---|---|---|---|---|
插頭 直型 端子部 SMT型、固定部 THR型 |
12 | 6.6 | XH5E-1216-1N | 220 |
8.1 | XH5E-1216-2N | |||
9.7 | XH5E-1216-3N | |||
20 | 6.6 | XH5E-2016-1N | ||
8.1 | XH5E-2016-2N | |||
9.7 | XH5E-2016-3N | |||
26 | 6.6 | XH5E-2616-1N | ||
8.1 | XH5E-2616-2N | |||
9.7 | XH5E-2616-3N | |||
32 | 6.6 | XH5E-3216-1N | ||
8.1 | XH5E-3216-2N | |||
9.7 | XH5E-3216-3N | |||
40 | 6.6 | XH5E-4016-1N | ||
8.1 | XH5E-4016-2N | |||
9.7 | XH5E-4016-3N | |||
50 | 6.6 | XH5E-5016-1N | ||
8.1 | XH5E-5016-2N | |||
9.7 | XH5E-5016-3N | |||
68 | 6.6 | XH5E-6816-1N | ||
8.1 | XH5E-6816-2N | |||
9.7 | XH5E-6816-3N | |||
80 | 6.6 | XH5E-8016-1N | ||
8.1 | XH5E-8016-2N | |||
9.7 | XH5E-8016-3N |
極數(shù) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) | |
---|---|---|---|
插座 L型 端子部/固定部 SMT型 |
12 | XH5F-1215-N | 560 |
20 | XH5F-2015-N | ||
26 | XH5F-2615-N | ||
32 | XH5F-3215-N | ||
40 | XH5F-4015-N | ||
50 | XH5F-5015-N | ||
68 | XH5F-6815-N | ||
80 | XH5F-8015-N |
極數(shù) | 高度(mm) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) | |
---|---|---|---|---|
插座 直型 端子部/固定部 SMT型 |
12 | 6.25 | XH5B-1215-4N | 280 |
9.05 | XH5B-1215-5N | |||
13.65 | XH5B-1215-6N | 170 | ||
20 | 6.25 | XH5B-2015-4N | 280 | |
9.05 | XH5B-2015-5N | |||
13.65 | XH5B-2015-6N | 170 | ||
26 | 6.25 | XH5B-2615-4N | 280 | |
9.05 | XH5B-2615-5N | |||
13.65 | XH5B-2615-6N | 170 | ||
32 | 6.25 | XH5B-3215-4N | 280 | |
9.05 | XH5B-3215-5N | |||
13.65 | XH5B-3215-6N | 170 | ||
40 | 6.25 | XH5B-4015-4N | 280 | |
9.05 | XH5B-4015-5N | |||
13.65 | XH5B-4015-6N | 170 | ||
50 | 6.25 | XH5B-5015-4N | 280 | |
9.05 | XH5B-5015-5N | |||
13.65 | XH5B-5015-6N | 170 | ||
68 | 6.25 | XH5B-6815-4N | 280 | |
9.05 | XH5B-6815-5N | |||
13.65 | XH5B-6815-6N | 170 | ||
80 | 6.25 | XH5B-8015-4N | 280 | |
9.05 | XH5B-8015-5N | |||
13.65 | XH5B-8015-6N | 170 |
極數(shù) | 高度(mm) | 型號(hào) | 卷盤包裝數(shù)量(個(gè)) | |
---|---|---|---|---|
插座 直型 端子部 SMT型、固定部 THR型 |
12 | 6.25 | XH5B-1216-4N | 220 |
9.05 | XH5B-1216-5N | |||
13.65 | XH5B-1216-6N | |||
20 | 6.25 | XH5B-2016-4N | ||
9.05 | XH5B-2016-5N | |||
13.65 | XH5B-2016-6N | |||
26 | 6.25 | XH5B-2616-4N | ||
9.05 | XH5B-2616-5N | |||
13.65 | XH5B-2616-6N | |||
32 | 6.25 | XH5B-3216-4N | ||
9.05 | XH5B-3216-5N | |||
13.65 | XH5B-3216-6N | |||
40 | 6.25 | XH5B-4016-4N | ||
9.05 | XH5B-4016-5N | |||
13.65 | XH5B-4016-6N | |||
50 | 6.25 | XH5B-5016-4N | ||
9.05 | XH5B-5016-5N | |||
13.65 | XH5B-5016-6N | |||
68 | 6.25 | XH5B-6816-4N | ||
9.05 | XH5B-6816-5N | |||
13.65 | XH5B-6816-6N | |||
80 | 6.25 | XH5B-8016-4N | ||
9.05 | XH5B-8016-5N | |||
13.65 | XH5B-8016-6N |
極數(shù) | 型號(hào) | 型號(hào)最小包裝單位(個(gè)) | |
---|---|---|---|
插座 壓接型 |
12 | XH5M-1210-N | 100 |
20 | XH5M-2010-N | 105 | |
26 | XH5M-2610-N | 120 | |
32 | XH5M-3210-N | 100 | |
40 | XH5M-4010-N | ||
50 | XH5M-5010-N | 75 | |
68 | XH5M-6810-N | 50 | |
80 | XH5M-8010-N |
極數(shù) | 型號(hào) | 最小包裝單位(個(gè)) | |
---|---|---|---|
應(yīng)力釋放器 |
12 | XH5T-1204-N | 100 |
20 | XH5T-2004-N | ||
26 | XH5T-2604-N | ||
32 | XH5T-3204-N | ||
40 | XH5T-4004-N | ||
50 | XH5T-5004-N | 75 | |
68 | XH5T-6804-N | ||
80 | XH5T-8004-N | 50 |
極數(shù) |
電纜長度L (mm) |
型號(hào) | 最小包裝單位(個(gè)) | |
---|---|---|---|---|
兩端帶連接器電纜 (插座/插座) |
12 | 100 | XH5H-1210-10N | 10 |
200 | XH5H-1210-20N | |||
300 | XH5H-1210-30N | |||
500 | XH5H-1210-50N | |||
700 | XH5H-1210-70N | |||
1000 | XH5H-1210-1MN | |||
20 | 100 | XH5H-2010-10N | ||
200 | XH5H-2010-20N | |||
300 | XH5H-2010-30N | |||
500 | XH5H-2010-50N | |||
700 | XH5H-2010-70N | |||
1000 | XH5H-2010-1MN | |||
26 | 100 | XH5H-2610-10N | ||
200 | XH5H-2610-20N | |||
300 | XH5H-2610-30N | |||
500 | XH5H-2610-50N | |||
700 | XH5H-2610-70N | |||
1000 | XH5H-2610-1MN | |||
32 | 100 | XH5H-3210-10N | ||
200 | XH5H-3210-20N | |||
300 | XH5H-3210-30N | |||
500 | XH5H-3210-50N | |||
700 | XH5H-3210-70N | |||
1000 | XH5H-3210-1MN | |||
40 | 100 | XH5H-4010-10N | ||
200 | XH5H-4010-20N | |||
300 | XH5H-4010-30N | |||
500 | XH5H-4010-50N | |||
700 | XH5H-4010-70N | |||
1000 | XH5H-4010-1MN | |||
50 | 100 | XH5H-5010-10N | ||
200 | XH5H-5010-20N | |||
300 | XH5H-5010-30N | |||
500 | XH5H-5010-50N | |||
700 | XH5H-5010-70N | |||
1000 | XH5H-5010-1MN | |||
68 | 100 | XH5H-6810-10N | ||
200 | XH5H-6810-20N | |||
300 | XH5H-6810-30N | |||
500 | XH5H-6810-50N | |||
700 | XH5H-6810-70N | |||
1000 | XH5H-6810-1MN | |||
80 | 100 | XH5H-8010-10N | ||
200 | XH5H-8010-20N | |||
300 | XH5H-8010-30N | |||
500 | XH5H-8010-50N | |||
700 | XH5H-8010-70N | |||
1000 | XH5H-8010-1MN |
額定電流 | 1A |
---|---|
額定電壓 | AC100V |
接觸電阻 | 25mΩ以下(DC20mV、100mA以下時(shí)) |
絕緣電阻 | 1000MΩ以上(DC100V時(shí)) |
耐電壓 | AC500V 1min. |
插拔壽命 | 500次 |
使用溫度范圍 | -55~+105℃(低溫時(shí)不結(jié)冰)*1 |
(單位: mm)
|
|||||
印刷電路板加工尺寸 圖案間距公差
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E |
---|---|---|---|---|---|---|
XH5A-1215-N | 12 | 6.35 | 10.77 | 12.70 | 9.57 | 8.57 |
XH5A-2015-N | 20 | 11.43 | 15.85 | 17.78 | 14.65 | 13.65 |
XH5A-2615-N | 26 | 15.24 | 19.66 | 21.59 | 18.46 | 17.46 |
XH5A-3215-N | 32 | 19.05 | 23.47 | 25.40 | 22.27 | 21.27 |
XH5A-4015-N | 40 | 24.13 | 28.55 | 30.48 | 27.35 | 26.35 |
XH5A-5015-N | 50 | 30.48 | 34.90 | 36.83 | 33.70 | 32.70 |
XH5A-6815-N | 68 | 41.91 | 46.33 | 48.26 | 45.13 | 44.13 |
XH5A-8015-N | 80 | 49.53 | 53.95 | 55.88 | 52.75 | 51.75 |
XH5E-□□15-□N
|
|||||
印刷電路板加工尺寸
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|
XH5E-1215-□N | 12 | 6.35 | 10.77 | 12.70 | 9.57 | 8.57 | 10.37 | 2.96 |
1: 6.6 2: 8.1 3: 9.7 |
1: 7.6 2: 9.1 3: 10.7 |
XH5E-2015-□N | 20 | 11.43 | 15.85 | 17.78 | 14.65 | 13.65 | 15.45 | 5.50 | ||
XH5E-2615-□N | 26 | 15.24 | 19.66 | 21.59 | 18.46 | 17.46 | 19.26 | 7.40 | ||
XH5E-3215-□N | 32 | 19.05 | 23.47 | 25.40 | 22.27 | 21.27 | 23.07 | 9.31 | ||
XH5E-4015-□N | 40 | 24.13 | 28.55 | 30.48 | 27.35 | 26.35 | 28.15 | 11.85 | ||
XH5E-5015-□N | 50 | 30.48 | 34.90 | 36.83 | 33.70 | 32.70 | 34.50 | 15.02 | ||
XH5E-6815-□N | 68 | 41.91 | 46.33 | 48.26 | 45.13 | 44.13 | 45.93 | 20.74 | ||
XH5E-8015-□N | 80 | 49.53 | 53.95 | 55.88 | 52.75 | 51.75 | 53.55 | 24.55 |
注: | □內(nèi)為數(shù)字1~3(連接器高度的種類)。 |
XH5A-□□16-N
|
|||||
印刷電路板加工尺寸
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
XH5A-1216-N | 12 | 6.35 | 10.77 | 11.87 | 9.57 | 8.57 | 12.70 |
XH5A-2016-N | 20 | 11.43 | 15.85 | 16.95 | 14.65 | 13.65 | 17.78 |
XH5A-2616-N | 26 | 15.24 | 19.66 | 20.76 | 18.46 | 17.46 | 21.59 |
XH5A-3216-N | 32 | 19.05 | 23.47 | 24.57 | 22.27 | 21.27 | 25.40 |
XH5A-4016-N | 40 | 24.13 | 28.55 | 29.65 | 27.35 | 26.35 | 30.48 |
XH5A-5016-N | 50 | 30.48 | 34.90 | 36.00 | 33.70 | 32.70 | 36.83 |
XH5A-6816-N | 68 | 41.91 | 46.33 | 47.43 | 45.13 | 44.13 | 48.26 |
XH5A-8016-N | 80 | 49.53 | 53.95 | 55.05 | 52.75 | 51.75 | 55.88 |
XH5E-□□16-□N
|
|||||
印刷電路板加工尺寸
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
XH5E-1216-□N | 12 | 6.35 | 10.77 | 12.70 | 9.57 | 8.57 | 10.37 | 2.96 | 11.87 |
1: 6.6 2: 8.1 3: 9.7 |
1: 7.6 2: 9.1 3: 10.7 |
XH5E-2016-□N | 20 | 11.43 | 15.85 | 17.78 | 14.65 | 13.65 | 15.45 | 5.50 | 16.95 | ||
XH5E-2616-□N | 26 | 15.24 | 19.66 | 21.59 | 18.46 | 17.46 | 19.26 | 7.40 | 20.76 | ||
XH5E-3216-□N | 32 | 19.05 | 23.47 | 25.40 | 22.27 | 21.27 | 23.07 | 9.31 | 24.57 | ||
XH5E-4016-□N | 40 | 24.13 | 28.55 | 30.48 | 27.35 | 26.35 | 28.15 | 11.85 | 29.65 | ||
XH5E-5016-□N | 50 | 30.48 | 34.90 | 36.83 | 33.70 | 32.70 | 34.50 | 15.02 | 36.00 | ||
XH5E-6816-□N | 68 | 41.91 | 46.33 | 48.26 | 45.13 | 44.13 | 45.93 | 20.74 | 47.43 | ||
XH5E-8016-□N | 80 | 49.53 | 53.95 | 55.88 | 52.75 | 51.75 | 53.55 | 24.55 | 55.05 |
注: | □內(nèi)為數(shù)字1~3(連接器高度的種類)。 |
XH5F-□□15-N
|
|||||
印刷電路板加工尺寸
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E |
---|---|---|---|---|---|---|
XH5F-1215-N | 12 | 6.35 | 10.77 | 12.70 | 9.37 | 8.37 |
XH5F-2015-N | 20 | 11.43 | 15.85 | 17.78 | 14.45 | 13.45 |
XH5F-2615-N | 26 | 15.24 | 19.66 | 21.59 | 18.26 | 17.26 |
XH5F-3215-N | 32 | 19.05 | 23.47 | 25.40 | 22.07 | 21.07 |
XH5F-4015-N | 40 | 24.13 | 28.55 | 30.48 | 27.15 | 26.15 |
XH5F-5015-N | 50 | 30.48 | 34.90 | 36.83 | 33.50 | 32.50 |
XH5F-6815-N | 68 | 41.91 | 46.33 | 48.26 | 44.93 | 43.93 |
XH5F-8015-N | 80 | 49.53 | 53.95 | 55.88 | 52.55 | 51.55 |
XH5B-□□15-□N
|
|||||
印刷電路板加工尺寸 圖案間距公差
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
XH5B-1215-□N | 12 | 6.35 | 10.77 | 12.70 | 9.37 | 8.37 | 2.46 |
4: 6.25 5: 9.05 6: 13.65 |
4: 7.1 5: 9.9 6: 14.5 |
XH5B-2015-□N | 20 | 11.43 | 15.85 | 17.78 | 14.45 | 13.45 | 5.00 | ||
XH5B-2615-□N | 26 | 15.24 | 19.66 | 21.59 | 18.26 | 17.26 | 7.54 | ||
XH5B-3215-□N | 32 | 19.05 | 23.47 | 25.40 | 22.07 | 21.07 | 8.81 | ||
XH5B-4015-□N | 40 | 24.13 | 28.55 | 30.48 | 27.15 | 26.15 | 11.35 | ||
XH5B-5015-□N | 50 | 30.48 | 34.90 | 36.83 | 33.50 | 32.50 | 15.16 | ||
XH5B-6815-□N | 68 | 41.91 | 46.33 | 48.26 | 44.93 | 43.93 | 20.24 | ||
XH5B-8015-□N | 80 | 49.53 | 53.95 | 55.88 | 52.55 | 51.55 | 24.05 |
注: | □內(nèi)為數(shù)字4~6(連接器高度的種類)。 |
XH5B-□□16-□N
|
|||||
印刷電路板加工尺寸 圖案間距公差
|
|||||
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|
XH5B-1216-□N | 12 | 6.35 | 10.77 | 12.70 | 9.37 | 8.37 | 11.87 | 2.46 |
4: 6.25 5: 9.05 6: 13.65 |
4: 7.1 5: 9.9 6: 14.5 |
XH5B-2016-□N | 20 | 11.43 | 15.85 | 17.78 | 14.45 | 13.45 | 16.95 | 5.00 | ||
XH5B-2616-□N | 26 | 15.24 | 19.66 | 21.59 | 18.26 | 17.26 | 20.76 | 7.54 | ||
XH5B-3216-□N | 32 | 19.05 | 23.47 | 25.40 | 22.07 | 21.07 | 24.57 | 8.81 | ||
XH5B-4016-□N | 40 | 24.13 | 28.55 | 30.48 | 27.15 | 26.15 | 29.65 | 11.35 | ||
XH5B-5016-□N | 50 | 30.48 | 34.90 | 36.83 | 33.50 | 32.50 | 36.00 | 15.16 | ||
XH5B-6816-□N | 68 | 41.91 | 46.33 | 48.26 | 44.93 | 43.93 | 47.43 | 20.24 | ||
XH5B-8016-□N | 80 | 49.53 | 53.95 | 55.88 | 52.55 | 51.55 | 55.05 | 24.05 |
注: | □內(nèi)為數(shù)字4~6(連接器高度的種類)。 |
XH5M-□□10-N
|
|
尺寸表 |
型號(hào) | 極數(shù) | A | B | C | D |
---|---|---|---|---|---|
XH5M-1210-N | 12 | 6.35 | 15.40 | 9.37 | 8.37 |
XH5M-2010-N | 20 | 11.43 | 20.48 | 14.45 | 13.45 |
XH5M-2610-N | 26 | 15.24 | 24.29 | 18.26 | 17.26 |
XH5M-3210-N | 32 | 19.05 | 28.10 | 22.07 | 21.07 |
XH5M-4010-N | 40 | 24.13 | 33.18 | 27.15 | 26.15 |
XH5M-5010-N | 50 | 30.48 | 39.53 | 33.50 | 32.50 |
XH5M-6810-N | 68 | 41.91 | 50.96 | 44.93 | 43.93 |
XH5M-8010-N | 80 | 49.53 | 58.58 | 52.55 | 51.55 |
XH5T-□□04-N
|
|
尺寸表 |
型號(hào) | 極數(shù) | A |
---|---|---|
XH5T-1204-N | 12 | 11.12 |
XH5T-2004-N | 20 | 16.20 |
XH5T-2604-N | 26 | 20.01 |
XH5T-3204-N | 32 | 23.82 |
XH5T-4004-N | 40 | 28.90 |
XH5T-5004-N | 50 | 35.25 |
XH5T-6804-N | 68 | 46.68 |
XH5T-8004-N | 80 | 54.30 |
XH5H-□□10-□□N
|
|
尺寸表 |
型號(hào) | 極數(shù) | 電纜長度L(mm) |
---|---|---|
XH5H-1210-10N | 12 | 100 |
XH5H-1210-20N | 200 | |
XH5H-1210-30N | 300 | |
XH5H-1210-50N | 500 | |
XH5H-1210-70N | 700 | |
XH5H-1210-1MN | 1000 | |
XH5H-2010-10N | 20 | 100 |
XH5H-2010-20N | 200 | |
XH5H-2010-30N | 300 | |
XH5H-2010-50N | 500 | |
XH5H-2010-70N | 700 | |
XH5H-2010-1MN | 1000 | |
XH5H-2610-10N | 26 | 100 |
XH5H-2610-20N | 200 | |
XH5H-2610-30N | 300 | |
XH5H-2610-50N | 500 | |
XH5H-2610-70N | 700 | |
XH5H-2610-1MN | 1000 | |
XH5H-3210-10N | 32 | 100 |
XH5H-3210-20N | 200 | |
XH5H-3210-30N | 300 | |
XH5H-3210-50N | 500 | |
XH5H-3210-70N | 700 | |
XH5H-3210-1MN | 1000 | |
XH5H-4010-10N | 40 | 100 |
XH5H-4010-20N | 200 | |
XH5H-4010-30N | 300 | |
XH5H-4010-50N | 500 | |
XH5H-4010-70N | 700 | |
XH5H-4010-1MN | 1000 | |
XH5H-5010-10N | 50 | 100 |
XH5H-5010-20N | 200 | |
XH5H-5010-30N | 300 | |
XH5H-5010-50N | 500 | |
XH5H-5010-70N | 700 | |
XH5H-5010-1MN | 1000 | |
XH5H-6810-10N | 68 | 100 |
XH5H-6810-20N | 200 | |
XH5H-6810-30N | 300 | |
XH5H-6810-50N | 500 | |
XH5H-6810-70N | 700 | |
XH5H-6810-1MN | 1000 | |
XH5H-8010-10N | 80 | 100 |
XH5H-8010-20N | 200 | |
XH5H-8010-30N | 300 | |
XH5H-8010-50N | 500 | |
XH5H-8010-70N | 700 | |
XH5H-8010-1MN | 1000 |
版權(quán)所有©2017 廣州鼎悅電子科技有限公司
備案號(hào):粵ICP備14034895號(hào)
服務(wù)熱線:4001386882/13902305242
E-MAIL: md01@dy-ele.com
聯(lián)系人: 王先生
地址:廣州市番禺區(qū)番禺大道北555號(hào)天安總部中心14號(hào)樓1007室
微信公眾號(hào)
微信二維碼